Coral Gables Townhomes and Condos For Sale
These homes are listed in the MLS from other real estate companies.
Please call Hector Lesende at (305) 819-2828 or e-mail to HectorLesende@aol.com for availability, property address, additional pictures, virtual tours, more information and to preview any of the homes listed below.
| Price | City | Beds | Baths | Square Feet | |
| $189,900 | Coral Gables | 2 | 1 | 699 |
|
| $209,000 | Coral Gables | 2 | 1 | 650 |
|
| $225,000 | Coral Gables | 2 | 1 | 780 |
|
| $240,000 | Coral Gables | 2 | 1 | 760 |
|
| $246,000 | Coral Gables | 2 | 1 | 650 |
|
| $249,000 | Coral Gables | 2 | 1 | 628 |
|
| $249,000 | Coral Gables | 2 | 2 | 975 |
|
| $255,000 | Coral Gables | 2 | 1 | 667 |
|
| $269,000 | Coral Gables | 2 | 2 | 1191 |
|
| $275,000 | Coral Gables | 2 | 2 | 1191 |
|
| $275,000 | Coral Gables | 2 | 1 | 736 |
|
| $284,500 | Coral Gables | 2 | 1 | 736 |
|
| $293,000 | Coral Gables | 2 | 1 | 694 |
|
| $299,000 | Coral Gables | 2 | 1 | 968 |
|
| $299,900 | Coral Gables | 2 | 2 | 970 |
|
| Price | City | Beds | Baths | Square Feet | |
| $309,000 | Coral Gables | 2 | 1 | 850 |
|
| $310,000 | Coral Gables | 2 | 2 | 1038 |
|
| $314,999 | Coral Gables | 2 | 2 | 1045 |
|
| $315,000 | Coral Gables | 2 | 2 | 945 |
|
| $319,000 | Coral Gables | 2 | 2 | 840 |
|
| $319,000 | Coral Gables | 2 | 2 | 910 |
|
| $324,900 | Coral Gables | 2 | 2 | 983 |
|
| $325,000 | Coral Gables | 2 | 2 | 910 |
|
| $325,000 | Coral Gables | 2 | 2 | 960 |
|
| $335,000 | Coral Gables | 2 | 2 | 1078 |
|
| $335,000 | Coral Gables | 2 | 2 | 944 |
|
| $335,000 | Coral Gables | 2 | 1 | 900 |
|
| $340,000 | Coral Gables | 2 | 2 | 1011 |
|
| $344,900 | Coral Gables | 2 | 2 | 1045 |
|
| $345,000 | Coral Gables | 2 | 1 | 0 |
|
