Coral Gables Townhomes and Condos For Sale

These homes are listed in the MLS from other real estate companies.

Please call Hector Lesende at (305) 819-2828 or e-mail to HectorLesende@aol.com for availability, property address, additional pictures, virtual tours,  more information and to preview any of the homes listed below.

Price City Beds Baths Square Feet
$189,900 Coral Gables 2 1 699  
$209,000 Coral Gables 2 1 650  
$225,000 Coral Gables 2 1 780  
$240,000 Coral Gables 2 1 760  
$246,000 Coral Gables 2 1 650  
$249,000 Coral Gables 2 1 628  
$249,000 Coral Gables 2 2 975  
$255,000 Coral Gables 2 1 667  
$269,000 Coral Gables 2 2 1191  
$275,000 Coral Gables 2 2 1191  
$275,000 Coral Gables 2 1 736  
$284,500 Coral Gables 2 1 736  
$293,000 Coral Gables 2 1 694  
$299,000 Coral Gables 2 1 968  
$299,900 Coral Gables 2 2 970  
Price City Beds Baths Square Feet
$309,000 Coral Gables 2 1 850  
$310,000 Coral Gables 2 2 1038  
$314,999 Coral Gables 2 2 1045  
$315,000 Coral Gables 2 2 945  
$319,000 Coral Gables 2 2 840  
$319,000 Coral Gables 2 2 910  
$324,900 Coral Gables 2 2 983  
$325,000 Coral Gables 2 2 910  
$325,000 Coral Gables 2 2 960  
$335,000 Coral Gables 2 2 1078  
$335,000 Coral Gables 2 2 944  
$335,000 Coral Gables 2 1 900  
$340,000 Coral Gables 2 2 1011  
$344,900 Coral Gables 2 2 1045  
$345,000 Coral Gables 2 1 0  
Price City Beds Baths Square Feet
$349,000 Coral Gables 2 2 1369  
$359,000 Coral Gables 2 1 1140  
$360,000 Coral Gables 2 1 1000  
$365,000 Coral Gables 2 2 991  
$369,900 Coral Gables 2 2 1188  
$379,000 Coral Gables 2 2 1114  
$379,000 Coral Gables 2 2 1129  
$380,000 Coral Gables 2 2 1266  
$380,000 Coral Gables 2 2 1003  
$385,000 Coral Gables 2 2 1129  
$391,000 Coral Gables 2 2 1125  
$394,500 Coral Gables 2 2 1102  
$395,000 Coral Gables 2 2 1200  
$395,000 Coral Gables 2 2 1142  
$399,000 Coral Gables 2 2 1208  
Price City Beds Baths Square Feet
$399,000 Coral Gables 2 2 1280  
$399,000 Coral Gables 2 2 1200  
$399,000 Coral Gables 2 2 1060  
$399,000 Coral Gables 2 2 1187  
$399,999 Coral Gables 2 2 960  
$399,999 Coral Gables 2 2 1411  
$400,000 Coral Gables 2 2 1293  
$405,000 Coral Gables 2 2 1174  
$405,000 Coral Gables 2 2 1125  
$408,000 Coral Gables 2 2 1221  
$409,500 Coral Gables 2 2 912  
$415,000 Coral Gables 2 2 1188  
$419,000 Coral Gables 2 2 1403  
$419,404 Coral Gables 2 2 1129  
$420,000 Coral Gables 2 2 1159  
Price City Beds Baths Square Feet
$420,000 Coral Gables 2 2 1109  
$420,000 Coral Gables 3 2 1241  
$420,000 Coral Gables 2 2 1370  
$420,000 Coral Gables 2 2 1202  
$425,000 Coral Gables 2 2 0  
$425,000 Coral Gables 2 2 1023  
$425,000 Coral Gables 2 2 1330  
$432,000 Coral Gables 2 2 1172  
$435,000 Coral Gables 2 2 1129  
$435,000 Coral Gables 2 2 932  
$437,000 Coral Gables 2 2 1174  
$439,000 Coral Gables 2 2 932  
$439,500 Coral Gables 2 2 1250  
$439,560 Coral Gables 2 2 1188  
$440,000 Coral Gables 3 2 1023  
Price City Beds Baths Square Feet
$440,000 Coral Gables 2 2 1242  
$442,000 Coral Gables 2 2 1187  
$445,000 Coral Gables 2 2 1423  
$445,000 Coral Gables 2 2 1199  
$449,000 Coral Gables 2 2 1114  
$449,000 Coral Gables 2 2 997  
$449,000 Coral Gables 2 2 1175  
$449,000 Coral Gables 2 2 1170  
$449,900 Coral Gables 2 2 1570  
$450,000 Coral Gables 2 2 0  
$450,000 Coral Gables 2 2 1102  
$450,000 Coral Gables 2 2 1371  
$455,000 Coral Gables 2 2 1096  
$455,650 Coral Gables 2 2 1199  
$457,500 Coral Gables 2 2 1482